We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TCF3 (Internal) antibody
Transcription factor E2-alpha
Class B basic helix-loop-helix protein 21, bHLHb21
Immunoglobulin enhancer-binding factor E12/E47
Immunoglobulin transcription factor 1
Kappa-E2-binding factor
Transcription factor 3, TCF-3
Transcription factor ITF-1
Gene name: TCF3, BHLHB21, E2A, ITF1
MGC129647, MGC129648, VDIR
Class B basic helix-loop-helix protein 21, bHLHb21
Immunoglobulin enhancer-binding factor E12/E47
Immunoglobulin transcription factor 1
Kappa-E2-binding factor
Transcription factor 3, TCF-3
Transcription factor ITF-1
Gene name: TCF3, BHLHB21, E2A, ITF1
MGC129647, MGC129648, VDIR
Out of stock
Ref
00020579
TCF3 (Internal) antibody
ID Covalab | pab72702 |
---|---|
Product type | Primary antibodies |
Clonality | Polyclonal antibody |
Raised in | Goat |
Immunogen | Synthetic peptide C-KAPRARTSPDEDED from an internal region (aa522-535) of human TCF3 (NP_003191.1). Percent identity with other species by BLAST analysis: Percent identity by BLAST analysis: Human, Gibbon (100%), Hamster, Pig (93%), Mouse, Rat, Panda, Bat (86%). |
Activity cross reaction | Reacts with human TCF3. Predicted to cross react with hamster and pig. |
Species | Hu |
Labelling | None |
Form | Antigen affinity purified |
Preservative | NaN3 0.02% |
Storage instructions | Store at -20°C. Minimize freezing and thawing. |
Target | TCF3 |
Uniprot ID | P15923 |
Applications | ELISA, IHC - P, WB |
Working dilutions | Optimal dilution should be determined by the end user. The following are guidelines only: ELISA (1:128000) IHC-P (3.75 µg/ml) WB (1:128000, 0.01 - 0.03 µg/ml) |
Write Your Own Review